SINGLES COMPETITION WINTER 2003
RESULTS
|
ROUND 1 |
ROUND 2 |
QTRS |
SEMIS |
FINAL |
| Phil Van Dreche (HT) | ||||
| Martyn King (HT) | Martyn King (HT) | |||
| Rich Burroughs (O) | Jim OHagan (O) | |||
| Jim O Hagan (O) | Jim O Hagan (O) | |||
| Doug Jeffery (HT) | John Povey (HT) | |||
| Dave Heath (OH) | Dave Heath (OH) | |||
| Joe (HT) | John Povey (HT) | |||
| John Povey (HT) | John Povey (HT) | |||
| Al Creed | Andy Fleetwood (HT) | |||
| Andy Fleetwood (HT) | Andy Fleetwood (HT) | John Povey (HT) | ||
| Brian Cook (HT) | Mike ONeil | |||
| Mike ONeil | Andy Fleetwood (HT) | |||
| Don Maxwell (HT) | Kev Ironmonger (N) | |||
| Dave Binks (HT) | Don Maxwell (HT) | |||
| Tony Heath (OH) | Kev Ironmonger (N) | |||
| Kev Ironmonger (N) |
| Steve Jenkinson (O) | ||||
| Nigel Burton (O) | Steve Jenkinson (O) | |||
| Andy Lane (OH) | Andy Lane (OH) | |||
| Sally Butler (HT) | Steve Jenkinson (O) | |||
| Bill Wallis (OH) | Bill Wallis (OH) | |||
| Kris Marriot (N) | Bill Wallis (OH) | |||
| Chris Crombie (HT) | Chris Crombie (HT) | BILL WALLIS (OH) | ||
| Andy Pollard (HT) | Bill Wallis (OH) | |||
| Darren Sumner (N) | Graham Marriot (N) | |||
| Trevor Hamblin (OH) | Darren Sumner (N) | |||
| Tim Campbell (O) | Paul Powell (N) | |||
| Paul Powell (N) | Darren Sumner (N) | |||
| Jim Richardson (OH) | Graham Marriot (N) | |||
| John Elton (OH) | John Elton (OH) | |||
| Graham Marriot (N) | Graham Marriot (N) | |||
| Nessie (HT) |