SUMMER LEAGUE 2003
FINAL TABLES
|
TEAM NAME |
PLAYED |
LEGS WON |
CAPT | SECS |
|
Oasis H |
18 |
223 |
7 | 15 |
|
Whitley Tavern |
18 |
219 |
12 | 15 |
|
Oasis |
18 |
174 |
14 | 12 |
|
Brewery Tap |
18 |
163 |
8 | 6 |
|
Hook & Tackle |
18 |
149 |
14 | 9 |
|
Bull & Chequers |
18 |
124 |
9 | 9 |
|
Claddagh Ring |
18 |
105 |
5 | 6 |
| Northumberland |
18 |
101 |
8 | 0 |
|
Queen Elizabeth |
18 |
91 |
4 | 8 |
|
Alfreds Head |
0 |
0 |
0 | 0 |
CAPTAINS CUP
| CAPTAIN | TEAM | PLAYED | WON |
| Andy Pollard | Hook & Tackle | 18 | 14* |
| Dave Heath | Oasis | 18 | 14 |
| Mush | Whitley Tavern | 18 | 12 |
| Howard Holmes | Bull & Chequers | 18 | 9 |
| Pip | Brewery Tap | 18 | 8 |
| Jazz | Northumberland | 18 | 7 |
| Laney | Oasis H | 18 | 7 |
| ? | Claddagh Ring | 18 | 5 |
| Floyd Rogers | Queen Elizabeth | 18 | 4 |
| Darrell Fullbrook | Alfreds Head | 0 | 0 |
* ANDY POLLARD beat DAVE HEATH 2-1 in PLAY-OFF
SECRETARYS CUP
| SECRETARY | TEAM | PLAYED | WON |
| Malcolm Bennett | Whitley Tavern | 18 | 15* |
| Tony Heath | Oasis H | 18 | 15 |
| Steve Jenkinson | Oasis | 18 | 12 |
| Barny | Bull & Chequers | 18 | 9 |
| Doug Geoffrey | Hook & Tackle | 18 | 9 |
| Stuart Beaumont | Queen Elizabeth | 18 | 8 |
| ? | Brewery Tap | 18 | 6 |
| ? | Claddagh Ring | 18 | 6 |
| Sam Sumner | Northumberland | 18 | 0 |
| Neil McShera | Alfreds Head | 0 | 0 |
* MALCOLM BENNETT beat TONY HEATH 2-0 in PLAY-OFF